<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why to Celebrate the Publication of the Brachypodium Genome</title>
	<atom:link href="http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/</link>
	<description>Genetics: Studying the Source Code of Nature</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neji</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-14188</link>
		<dc:creator>Neji</dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-14188</guid>
		<description>Brachypodium distachion</description>
		<content:encoded><![CDATA[<p>Brachypodium distachion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4739</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4739</guid>
		<description>Jeez. I had no idea it had gotten so bad in France (and I&#039;d assume similarly other parts of Europe.)</description>
		<content:encoded><![CDATA[<p>Jeez. I had no idea it had gotten so bad in France (and I&#8217;d assume similarly other parts of Europe.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4735</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 14 Feb 2010 08:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4735</guid>
		<description>There are only 2 academic labs in all of France that still work with transgenic crop species because the destruction of experiments has been so aggressive (and apparently no one has gone to jail, so crime without consequence!). Even these labs send a lot of experimental plants to collaborators in the US to be grown more safely.</description>
		<content:encoded><![CDATA[<p>There are only 2 academic labs in all of France that still work with transgenic crop species because the destruction of experiments has been so aggressive (and apparently no one has gone to jail, so crime without consequence!). Even these labs send a lot of experimental plants to collaborators in the US to be grown more safely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4725</link>
		<dc:creator>Aron</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4725</guid>
		<description>Exciting...</description>
		<content:encoded><![CDATA[<p>Exciting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4721</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4721</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4720</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4720</guid>
		<description>I don&#039;t think it happens too often, but for grad students growing plants that may have taken two or three years to create (just using normal cross pollination techniques) and are still a year away from the plants they need to actually complete their research, being forced to start over from scratch is devastating. That&#039;s not the sort of research I do anymore, but you should see the security we have to go through just to get into the Berkeley corn field.

I know didn&#039;t go into any real depth explaining to dotplot, so I&#039;m glad it was still of interest. I think it&#039;s a very visually appealing way of presenting information about a genome which is why I wanted to put it in.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it happens too often, but for grad students growing plants that may have taken two or three years to create (just using normal cross pollination techniques) and are still a year away from the plants they need to actually complete their research, being forced to start over from scratch is devastating. That&#8217;s not the sort of research I do anymore, but you should see the security we have to go through just to get into the Berkeley corn field.</p>
<p>I know didn&#8217;t go into any real depth explaining to dotplot, so I&#8217;m glad it was still of interest. I think it&#8217;s a very visually appealing way of presenting information about a genome which is why I wanted to put it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haibao Tang</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4719</link>
		<dc:creator>Haibao Tang</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4719</guid>
		<description>congrats, James</description>
		<content:encoded><![CDATA[<p>congrats, James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr_subjunctive</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4718</link>
		<dc:creator>mr_subjunctive</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4718</guid>
		<description>Now that I think of it, I guess I &lt;i&gt;had&lt;/I&gt; heard of people pulling up &quot;genetically engineered&quot; research crops, but I&#039;d forgotten all about it until you mentioned it here. And people wonder why I hate people. 

Also, I don&#039;t quite understand what the blue/cyan dotplot signifies (kinda I do, but kinda I don&#039;t), but I find it a fascinating way of presenting the information.</description>
		<content:encoded><![CDATA[<p>Now that I think of it, I guess I <i>had</i> heard of people pulling up &#8220;genetically engineered&#8221; research crops, but I&#8217;d forgotten all about it until you mentioned it here. And people wonder why I hate people. </p>
<p>Also, I don&#8217;t quite understand what the blue/cyan dotplot signifies (kinda I do, but kinda I don&#8217;t), but I find it a fascinating way of presenting the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4717</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4717</guid>
		<description>Haha thanks. Congratulations to you and your lab mates too.</description>
		<content:encoded><![CDATA[<p>Haha thanks. Congratulations to you and your lab mates too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Fahlgren</title>
		<link>http://www.jamesandthegiantcorn.com/2010/02/11/why-to-celebrate-the-publication-of-the-brachypodium-genome/comment-page-1/#comment-4716</link>
		<dc:creator>Noah Fahlgren</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1389#comment-4716</guid>
		<description>Nice way to start with a Nature paper!</description>
		<content:encoded><![CDATA[<p>Nice way to start with a Nature paper!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

