<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Studied Genes of Maize (and why we love kernel phenotypes)</title>
	<atom:link href="http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/</link>
	<description>Genetics: Studying the Source Code of Nature</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/comment-page-1/#comment-14944</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 18 Feb 2011 06:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1485#comment-14944</guid>
		<description>Party Cactus,

I know this is a late reply, but yes there are some varieties of sweet corn that are multicolored. For the most part, the colors don&#039;t come in until the sugar starts being converted into starch.

Try searching for &quot;Astronomy Domine&quot; sweet corn on the Homegrown Goodness plant forum.</description>
		<content:encoded><![CDATA[<p>Party Cactus,</p>
<p>I know this is a late reply, but yes there are some varieties of sweet corn that are multicolored. For the most part, the colors don&#8217;t come in until the sugar starts being converted into starch.</p>
<p>Try searching for &#8220;Astronomy Domine&#8221; sweet corn on the Homegrown Goodness plant forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TANG Qi-Lin</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/comment-page-1/#comment-5777</link>
		<dc:creator>TANG Qi-Lin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1485#comment-5777</guid>
		<description>Dear James,
 Can you help me to send the colored kernel phenotypes of maize for me? or tell me how to find the data.thanks!
best Regards1


TANG Qi-lin
Maize Research Institute, Sichuan Agriculture University, Ya-an, Sichuan 625014, R. P. China</description>
		<content:encoded><![CDATA[<p>Dear James,<br />
 Can you help me to send the colored kernel phenotypes of maize for me? or tell me how to find the data.thanks!<br />
best Regards1</p>
<p>TANG Qi-lin<br />
Maize Research Institute, Sichuan Agriculture University, Ya-an, Sichuan 625014, R. P. China</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yefta</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/comment-page-1/#comment-5716</link>
		<dc:creator>yefta</dc:creator>
		<pubDate>Mon, 31 May 2010 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1485#comment-5716</guid>
		<description>Thanks for all information about maize. That is good information.
but, can you help me Mr.?

would you explain me about the purple color kernel controlled gen of maize? 
I need it, be a research material for my study in indonesian.

Please send me the information about it in my email. 
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Thanks for all information about maize. That is good information.<br />
but, can you help me Mr.?</p>
<p>would you explain me about the purple color kernel controlled gen of maize?<br />
I need it, be a research material for my study in indonesian.</p>
<p>Please send me the information about it in my email.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Cactus</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/comment-page-1/#comment-4977</link>
		<dc:creator>Party Cactus</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1485#comment-4977</guid>
		<description>Question about kernel color:  I&#039;ll be the first to admit that I know jack squat about the grasses, so this might be one of those silly questions, but I&#039;ve always wondered why there&#039;s not many colorful sweet corns (besides possibly Ruby Queen, you can supposedly eat that one while it is red [I&#039;ll have to grow that some time and find out], and I guess Black Aztec, although apparently you need to eat it before it turns black).  Is there some sort of issue that makes it difficult to cross the two two types and breed until you&#039;ve got one that&#039;s both colorful and able to be eaten like a sweet corn?  It&#039;d be neat to see some corn on the cob with the color of corns like Earth Tones dent.</description>
		<content:encoded><![CDATA[<p>Question about kernel color:  I&#8217;ll be the first to admit that I know jack squat about the grasses, so this might be one of those silly questions, but I&#8217;ve always wondered why there&#8217;s not many colorful sweet corns (besides possibly Ruby Queen, you can supposedly eat that one while it is red [I'll have to grow that some time and find out], and I guess Black Aztec, although apparently you need to eat it before it turns black).  Is there some sort of issue that makes it difficult to cross the two two types and breed until you&#8217;ve got one that&#8217;s both colorful and able to be eaten like a sweet corn?  It&#8217;d be neat to see some corn on the cob with the color of corns like Earth Tones dent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/comment-page-1/#comment-4968</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1485#comment-4968</guid>
		<description>I&#039;d describe it as either costing time (generations) or field space and work (doing lots of crosses that MIGHT be the one you want, and planting them all out the next year before you know which ones actually had the genotypes you needed.)

Good catch on opaque endosperm2, I&#039;ve corrected the mistake in the table.</description>
		<content:encoded><![CDATA[<p>I&#8217;d describe it as either costing time (generations) or field space and work (doing lots of crosses that MIGHT be the one you want, and planting them all out the next year before you know which ones actually had the genotypes you needed.)</p>
<p>Good catch on opaque endosperm2, I&#8217;ve corrected the mistake in the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/02/the-most-studied-genes-of-maize-and-why-we-love-kernel-phenotypes/comment-page-1/#comment-4966</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1485#comment-4966</guid>
		<description>I&#039;d state it as prescreening on the ear can save you a generation, but I&#039;m biased. There&#039;s a typo in your table at #3 (the numbers don&#039;t match).</description>
		<content:encoded><![CDATA[<p>I&#8217;d state it as prescreening on the ear can save you a generation, but I&#8217;m biased. There&#8217;s a typo in your table at #3 (the numbers don&#8217;t match).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

