<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two classical maize genes, synteny, and the mystery of the missing gene</title>
	<atom:link href="http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/</link>
	<description>Genetics: Studying the Source Code of Nature</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-5512</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 09 May 2010 17:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-5512</guid>
		<description>Purple corn kernels are purple because they contain lots of a pigment called anthocyanin. The genes that can make corn more purple are the ones that control the production of the anthocyanin pigment. The four classical genes involved in this process, although there are also others, are C1 (colored aleurone1), Pl1 (purple plant1), B1 (colored plant1), and R1 (colored1). Please let me know if you&#039;re like to know more.</description>
		<content:encoded><![CDATA[<p>Purple corn kernels are purple because they contain lots of a pigment called anthocyanin. The genes that can make corn more purple are the ones that control the production of the anthocyanin pigment. The four classical genes involved in this process, although there are also others, are C1 (colored aleurone1), Pl1 (purple plant1), B1 (colored plant1), and R1 (colored1). Please let me know if you&#8217;re like to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yefta</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-5511</link>
		<dc:creator>yefta</dc:creator>
		<pubDate>Sun, 09 May 2010 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-5511</guid>
		<description>can u tell me about purple gen in maize? or purple gen controlled in maize.... Thank you a lot</description>
		<content:encoded><![CDATA[<p>can u tell me about purple gen in maize? or purple gen controlled in maize&#8230;. Thank you a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-4995</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-4995</guid>
		<description>That&#039;s the problem with working with in-house tools. I take WAY too much for granted with trying to explain an image like this to people outside of my own lab.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem with working with in-house tools. I take WAY too much for granted with trying to explain an image like this to people outside of my own lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Fahlgren</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-4994</link>
		<dc:creator>Noah Fahlgren</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-4994</guid>
		<description>Cool.  Yeah, I wasn&#039;t sure if the search had only included gene models or the whole genome sequence.  Definitely sounds like the gene is not there then.</description>
		<content:encoded><![CDATA[<p>Cool.  Yeah, I wasn&#8217;t sure if the search had only included gene models or the whole genome sequence.  Definitely sounds like the gene is not there then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-4992</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-4992</guid>
		<description>That&#039;s a cool discovery Haibao. Genes like C1 and Pl1 are interesting, but it&#039;s fascinating to learn about genes controlling traits that are actually important to feeding people.

Would it be equally parsimonious to theorize that the gene was gained (or at least transpositioned) into it&#039;s current location in in the rice-brachypodium lineage, and then became non-functional in rice vs being present in the ancestor of all grasses and then getting lost in sorghum and broken in rice? Each has two changes, but gene gain might be considered a bigger change than gene loss.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool discovery Haibao. Genes like C1 and Pl1 are interesting, but it&#8217;s fascinating to learn about genes controlling traits that are actually important to feeding people.</p>
<p>Would it be equally parsimonious to theorize that the gene was gained (or at least transpositioned) into it&#8217;s current location in in the rice-brachypodium lineage, and then became non-functional in rice vs being present in the ancestor of all grasses and then getting lost in sorghum and broken in rice? Each has two changes, but gene gain might be considered a bigger change than gene loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-4991</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-4991</guid>
		<description>The final search was done against the whole genomic sequence. Normally we mask non-coding sequence (the purple regions of the first four panels, but when we can&#039;t find the gene we default to repeat masked genomic sequence, and in this case I manually switched to completely unmasked sequence. So if there was any sequence in the region similar enough to qualify as a blast hit, we should be able to see it. If I switch to blastn ( http://tinyurl.com/yzmdz8j ) there are two hits within the region, but one is 24 bp long and the other 19.

This dataset definitely can be used to identify missing or incomplete gene models. For example you can easily tell  the brachy ortholog of the maize P1 gene is truncated, here:

http://synteny.cnr.berkeley.edu/wiki/index.php/Classical_Maize_Genes_Examples#Pericarp_color1_and_Pericarp_color2.2C_local_duplicate_genes</description>
		<content:encoded><![CDATA[<p>The final search was done against the whole genomic sequence. Normally we mask non-coding sequence (the purple regions of the first four panels, but when we can&#8217;t find the gene we default to repeat masked genomic sequence, and in this case I manually switched to completely unmasked sequence. So if there was any sequence in the region similar enough to qualify as a blast hit, we should be able to see it. If I switch to blastn ( <a href="http://tinyurl.com/yzmdz8j" rel="nofollow">http://tinyurl.com/yzmdz8j</a> ) there are two hits within the region, but one is 24 bp long and the other 19.</p>
<p>This dataset definitely can be used to identify missing or incomplete gene models. For example you can easily tell  the brachy ortholog of the maize P1 gene is truncated, here:</p>
<p><a href="http://synteny.cnr.berkeley.edu/wiki/index.php/Classical_Maize_Genes_Examples#Pericarp_color1_and_Pericarp_color2.2C_local_duplicate_genes" rel="nofollow">http://synteny.cnr.berkeley.edu/wiki/index.php/Classical_Maize_Genes_Examples#Pericarp_color1_and_Pericarp_color2.2C_local_duplicate_genes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Fahlgren</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-4990</link>
		<dc:creator>Noah Fahlgren</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-4990</guid>
		<description>Is it possible the gene model is missing?  I think I pulled up the equivalent region (http://www.brachybase.org/cgi-bin/gbrowse/brachy8/?name=Bd1:44873086..44965627) at my colleagues site brachypodium.org.  They sequenced the transcriptome and have a transcript assembly pipeline that identifies splice junctions and builds exons.  It does look like there are some small transcribed regions in the &quot;gap,&quot; nothing obvious though.</description>
		<content:encoded><![CDATA[<p>Is it possible the gene model is missing?  I think I pulled up the equivalent region (<a href="http://www.brachybase.org/cgi-bin/gbrowse/brachy8/?name=Bd1:44873086..44965627" rel="nofollow">http://www.brachybase.org/cgi-bin/gbrowse/brachy8/?name=Bd1:44873086..44965627</a>) at my colleagues site brachypodium.org.  They sequenced the transcriptome and have a transcript assembly pipeline that identifies splice junctions and builds exons.  It does look like there are some small transcribed regions in the &#8220;gap,&#8221; nothing obvious though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haibao Tang</title>
		<link>http://www.jamesandthegiantcorn.com/2010/03/08/two-classical-maize-genes-synteny-and-the-mystery-of-the-missing-gene/comment-page-1/#comment-4989</link>
		<dc:creator>Haibao Tang</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesandthegiantcorn.com/?p=1508#comment-4989</guid>
		<description>this is interesting, James.. we tracked down a soft grain trait gene in wheat and brachy and found there is only gene relic in rice, and totally gone in sorghum. so that&#039;d be a loss in the sorghum lineage.

http://mbe.oxfordjournals.org/cgi/content/full/26/7/1651

In your case it looks like a loss is in the brachy lineage. to me, it seems that many cereal traits (that humans value) have quite narrow phylogenetic context.</description>
		<content:encoded><![CDATA[<p>this is interesting, James.. we tracked down a soft grain trait gene in wheat and brachy and found there is only gene relic in rice, and totally gone in sorghum. so that&#8217;d be a loss in the sorghum lineage.</p>
<p><a href="http://mbe.oxfordjournals.org/cgi/content/full/26/7/1651" rel="nofollow">http://mbe.oxfordjournals.org/cgi/content/full/26/7/1651</a></p>
<p>In your case it looks like a loss is in the brachy lineage. to me, it seems that many cereal traits (that humans value) have quite narrow phylogenetic context.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

