An incredibly overused graph, but the reason it’s so overused is that it really is a remarkably useful dataset. Source: https://www.genome.gov/sequencingcostsdata/
Genetics: Studying the Source Code of Nature
An incredibly overused graph, but the reason it’s so overused is that it really is a remarkably useful dataset. Source: https://www.genome.gov/sequencingcostsdata/
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
© 2021 James and the Giant Corn | I started a company that offers tunable genotyping by sequencing services. It's not particularly related to anything I write about here, but if you are interested, check it out!
A WordPress theme by Ravi Varma